Forum Replies Created
-
AuthorPosts
-
October 13, 2008 at 6:10 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287198October 13, 2008 at 6:10 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287215
peterb
ParticipantStocksradr- i use Etrade and really like their screens as well. General lay out and access to data,too. I just port money out of it when the level goes to high. That’s all ya need to do. Leave in what you trade. Unless you’re doing some margin stuff, very dangerous in this environment, IMO.
October 13, 2008 at 6:10 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287242peterb
ParticipantStocksradr- i use Etrade and really like their screens as well. General lay out and access to data,too. I just port money out of it when the level goes to high. That’s all ya need to do. Leave in what you trade. Unless you’re doing some margin stuff, very dangerous in this environment, IMO.
October 13, 2008 at 6:10 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287246peterb
ParticipantStocksradr- i use Etrade and really like their screens as well. General lay out and access to data,too. I just port money out of it when the level goes to high. That’s all ya need to do. Leave in what you trade. Unless you’re doing some margin stuff, very dangerous in this environment, IMO.
peterb
ParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
peterb
ParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
peterb
ParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
peterb
ParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
peterb
ParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
October 13, 2008 at 2:25 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #286803peterb
ParticipantI’m thinking the DOW will go to maybe as high as 10,500 before it stalls. But the next leg down is gonna be where the real $$ is made. Gonna be a sweet rollercoaster ride next few weeks.
So, where are all the eager home buyers that are usuallt posting here? Havent heard from them in a few weeks?
October 13, 2008 at 2:25 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287098peterb
ParticipantI’m thinking the DOW will go to maybe as high as 10,500 before it stalls. But the next leg down is gonna be where the real $$ is made. Gonna be a sweet rollercoaster ride next few weeks.
So, where are all the eager home buyers that are usuallt posting here? Havent heard from them in a few weeks?
October 13, 2008 at 2:25 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287114peterb
ParticipantI’m thinking the DOW will go to maybe as high as 10,500 before it stalls. But the next leg down is gonna be where the real $$ is made. Gonna be a sweet rollercoaster ride next few weeks.
So, where are all the eager home buyers that are usuallt posting here? Havent heard from them in a few weeks?
October 13, 2008 at 2:25 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287140peterb
ParticipantI’m thinking the DOW will go to maybe as high as 10,500 before it stalls. But the next leg down is gonna be where the real $$ is made. Gonna be a sweet rollercoaster ride next few weeks.
So, where are all the eager home buyers that are usuallt posting here? Havent heard from them in a few weeks?
October 13, 2008 at 2:25 PM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #287146peterb
ParticipantI’m thinking the DOW will go to maybe as high as 10,500 before it stalls. But the next leg down is gonna be where the real $$ is made. Gonna be a sweet rollercoaster ride next few weeks.
So, where are all the eager home buyers that are usuallt posting here? Havent heard from them in a few weeks?
October 13, 2008 at 9:17 AM in reply to: Cramer predicts DOW 4700 by Tuesday (1995ish levels) #286678peterb
ParticipantI hope someone calls this idiot on this one!!! DOW is going to 10,000 on retracement. Stevie Wonder coulda seen this one. If Creamer still has a job by Friday, I will conclusively call the American public, “stupid”.
-
AuthorPosts
