Forum Replies Created
-
AuthorPosts
-
July 15, 2008 at 4:19 PM in reply to: My letter to my congressman and Senetors, what do you think of it? #239851July 15, 2008 at 4:19 PM in reply to: My letter to my congressman and Senetors, what do you think of it? #239991nooneParticipant
I don’t read anything threatening in that. As JP said, letters like this seem to fall on deaf ears, but the more of us that send them the better. I sent emails out to Barbara Boxer, Diane Feinstein and Brian Bilbray. Boxer and Feinstein responded by completely ignoring what I had to say, and telling me how wonderful the bills that they are sponsoring will be for our country. Bilbray did not respond at all, but now I’m on Orrin Hatch’s spam list.
July 15, 2008 at 4:19 PM in reply to: My letter to my congressman and Senetors, what do you think of it? #239994nooneParticipantI don’t read anything threatening in that. As JP said, letters like this seem to fall on deaf ears, but the more of us that send them the better. I sent emails out to Barbara Boxer, Diane Feinstein and Brian Bilbray. Boxer and Feinstein responded by completely ignoring what I had to say, and telling me how wonderful the bills that they are sponsoring will be for our country. Bilbray did not respond at all, but now I’m on Orrin Hatch’s spam list.
July 15, 2008 at 4:19 PM in reply to: My letter to my congressman and Senetors, what do you think of it? #240051nooneParticipantI don’t read anything threatening in that. As JP said, letters like this seem to fall on deaf ears, but the more of us that send them the better. I sent emails out to Barbara Boxer, Diane Feinstein and Brian Bilbray. Boxer and Feinstein responded by completely ignoring what I had to say, and telling me how wonderful the bills that they are sponsoring will be for our country. Bilbray did not respond at all, but now I’m on Orrin Hatch’s spam list.
July 15, 2008 at 4:19 PM in reply to: My letter to my congressman and Senetors, what do you think of it? #240054nooneParticipantI don’t read anything threatening in that. As JP said, letters like this seem to fall on deaf ears, but the more of us that send them the better. I sent emails out to Barbara Boxer, Diane Feinstein and Brian Bilbray. Boxer and Feinstein responded by completely ignoring what I had to say, and telling me how wonderful the bills that they are sponsoring will be for our country. Bilbray did not respond at all, but now I’m on Orrin Hatch’s spam list.
nooneParticipantNevermind
nooneParticipantNevermind
nooneParticipantNevermind
nooneParticipantNevermind
nooneParticipantNevermind
nooneParticipant“Everyone Else Bring Data” right? OK one more set of data, homes in 92126 that recently closed between $300k and $400k that also previously sold sometime between 2004 and 2006.
Closed @ | Prev Sld | Prev Dt| Chng | Address
$310,000 | $440,000 | Dec-05 | -30% | 7589 Alonda Way
$315,000 | $449,500 | Nov-05 | -30% | 8357 Gold Coast Dr #7
$318,100 | $419,000 | Oct-04 | -24% | 10941 Via Banco
$325,000 | $430,000 | May-04 | -24% | 8371 Gold Coast Dr #7
$330,000 | $450,000 | Apr-05 | -27% | 8816 Helen James
$340,000 | $540,000 | Apr-05 | -37% | 7994 Jade Coast Rd
$342,800 | $385,000 | Aug-04 | -11% | 8625 Hillery Dr
$350,000 | $533,000 | Aug-04 | -34% | 10210 Mayor Cir
$350,000 | $500,000 | Dec-05 | -30% | 7517 Flower Meadow Dr
$352,000 | $500,000 | Jul-04 | -30% | 8032 Flanders Dr
$360,000 | $521,500 | Jul-05 | -31% | 11375 Osoyoos Pl
$361,000 | $515,000 | Jul-05 | -30% | 11147 Adriatic Pl
$363,000 | $455,000 | Oct-04 | -20% | 10907 Worthing Ave
$365,000 | $492,500 | Apr-06 | -26% | 10436 Baywood Ave
$370,000 | $515,000 | Sep-05 | -28% | 7580 Andasol St
$370,000 | $525,000 | Oct-04 | -30% | 8640 Covina St
$370,000 | $495,000 | Apr-06 | -25% | 9065 Gold Coast Dr
$376,000 | $499,900 | Sep-04 | -25% | 11421 Vela Dr
$378,000 | $507,000 | Apr-05 | -25% | 8474 Borealis Rd
$390,000 | $528,000 | Aug-05 | -26% | 11317 Markab DrAnd a couple that previously sold after 2006
$350,000 | $512,000 | May-07 | -32% | 7757 Bacadi Dr
$353,000 | $295,000 | Mar-08 | 20% | 8371 Menkar RdOf course this includes SFR and attached. Still, only a handful have depreciated more than 30% from peak.
nooneParticipant“Everyone Else Bring Data” right? OK one more set of data, homes in 92126 that recently closed between $300k and $400k that also previously sold sometime between 2004 and 2006.
Closed @ | Prev Sld | Prev Dt| Chng | Address
$310,000 | $440,000 | Dec-05 | -30% | 7589 Alonda Way
$315,000 | $449,500 | Nov-05 | -30% | 8357 Gold Coast Dr #7
$318,100 | $419,000 | Oct-04 | -24% | 10941 Via Banco
$325,000 | $430,000 | May-04 | -24% | 8371 Gold Coast Dr #7
$330,000 | $450,000 | Apr-05 | -27% | 8816 Helen James
$340,000 | $540,000 | Apr-05 | -37% | 7994 Jade Coast Rd
$342,800 | $385,000 | Aug-04 | -11% | 8625 Hillery Dr
$350,000 | $533,000 | Aug-04 | -34% | 10210 Mayor Cir
$350,000 | $500,000 | Dec-05 | -30% | 7517 Flower Meadow Dr
$352,000 | $500,000 | Jul-04 | -30% | 8032 Flanders Dr
$360,000 | $521,500 | Jul-05 | -31% | 11375 Osoyoos Pl
$361,000 | $515,000 | Jul-05 | -30% | 11147 Adriatic Pl
$363,000 | $455,000 | Oct-04 | -20% | 10907 Worthing Ave
$365,000 | $492,500 | Apr-06 | -26% | 10436 Baywood Ave
$370,000 | $515,000 | Sep-05 | -28% | 7580 Andasol St
$370,000 | $525,000 | Oct-04 | -30% | 8640 Covina St
$370,000 | $495,000 | Apr-06 | -25% | 9065 Gold Coast Dr
$376,000 | $499,900 | Sep-04 | -25% | 11421 Vela Dr
$378,000 | $507,000 | Apr-05 | -25% | 8474 Borealis Rd
$390,000 | $528,000 | Aug-05 | -26% | 11317 Markab DrAnd a couple that previously sold after 2006
$350,000 | $512,000 | May-07 | -32% | 7757 Bacadi Dr
$353,000 | $295,000 | Mar-08 | 20% | 8371 Menkar RdOf course this includes SFR and attached. Still, only a handful have depreciated more than 30% from peak.
nooneParticipant“Everyone Else Bring Data” right? OK one more set of data, homes in 92126 that recently closed between $300k and $400k that also previously sold sometime between 2004 and 2006.
Closed @ | Prev Sld | Prev Dt| Chng | Address
$310,000 | $440,000 | Dec-05 | -30% | 7589 Alonda Way
$315,000 | $449,500 | Nov-05 | -30% | 8357 Gold Coast Dr #7
$318,100 | $419,000 | Oct-04 | -24% | 10941 Via Banco
$325,000 | $430,000 | May-04 | -24% | 8371 Gold Coast Dr #7
$330,000 | $450,000 | Apr-05 | -27% | 8816 Helen James
$340,000 | $540,000 | Apr-05 | -37% | 7994 Jade Coast Rd
$342,800 | $385,000 | Aug-04 | -11% | 8625 Hillery Dr
$350,000 | $533,000 | Aug-04 | -34% | 10210 Mayor Cir
$350,000 | $500,000 | Dec-05 | -30% | 7517 Flower Meadow Dr
$352,000 | $500,000 | Jul-04 | -30% | 8032 Flanders Dr
$360,000 | $521,500 | Jul-05 | -31% | 11375 Osoyoos Pl
$361,000 | $515,000 | Jul-05 | -30% | 11147 Adriatic Pl
$363,000 | $455,000 | Oct-04 | -20% | 10907 Worthing Ave
$365,000 | $492,500 | Apr-06 | -26% | 10436 Baywood Ave
$370,000 | $515,000 | Sep-05 | -28% | 7580 Andasol St
$370,000 | $525,000 | Oct-04 | -30% | 8640 Covina St
$370,000 | $495,000 | Apr-06 | -25% | 9065 Gold Coast Dr
$376,000 | $499,900 | Sep-04 | -25% | 11421 Vela Dr
$378,000 | $507,000 | Apr-05 | -25% | 8474 Borealis Rd
$390,000 | $528,000 | Aug-05 | -26% | 11317 Markab DrAnd a couple that previously sold after 2006
$350,000 | $512,000 | May-07 | -32% | 7757 Bacadi Dr
$353,000 | $295,000 | Mar-08 | 20% | 8371 Menkar RdOf course this includes SFR and attached. Still, only a handful have depreciated more than 30% from peak.
nooneParticipant“Everyone Else Bring Data” right? OK one more set of data, homes in 92126 that recently closed between $300k and $400k that also previously sold sometime between 2004 and 2006.
Closed @ | Prev Sld | Prev Dt| Chng | Address
$310,000 | $440,000 | Dec-05 | -30% | 7589 Alonda Way
$315,000 | $449,500 | Nov-05 | -30% | 8357 Gold Coast Dr #7
$318,100 | $419,000 | Oct-04 | -24% | 10941 Via Banco
$325,000 | $430,000 | May-04 | -24% | 8371 Gold Coast Dr #7
$330,000 | $450,000 | Apr-05 | -27% | 8816 Helen James
$340,000 | $540,000 | Apr-05 | -37% | 7994 Jade Coast Rd
$342,800 | $385,000 | Aug-04 | -11% | 8625 Hillery Dr
$350,000 | $533,000 | Aug-04 | -34% | 10210 Mayor Cir
$350,000 | $500,000 | Dec-05 | -30% | 7517 Flower Meadow Dr
$352,000 | $500,000 | Jul-04 | -30% | 8032 Flanders Dr
$360,000 | $521,500 | Jul-05 | -31% | 11375 Osoyoos Pl
$361,000 | $515,000 | Jul-05 | -30% | 11147 Adriatic Pl
$363,000 | $455,000 | Oct-04 | -20% | 10907 Worthing Ave
$365,000 | $492,500 | Apr-06 | -26% | 10436 Baywood Ave
$370,000 | $515,000 | Sep-05 | -28% | 7580 Andasol St
$370,000 | $525,000 | Oct-04 | -30% | 8640 Covina St
$370,000 | $495,000 | Apr-06 | -25% | 9065 Gold Coast Dr
$376,000 | $499,900 | Sep-04 | -25% | 11421 Vela Dr
$378,000 | $507,000 | Apr-05 | -25% | 8474 Borealis Rd
$390,000 | $528,000 | Aug-05 | -26% | 11317 Markab DrAnd a couple that previously sold after 2006
$350,000 | $512,000 | May-07 | -32% | 7757 Bacadi Dr
$353,000 | $295,000 | Mar-08 | 20% | 8371 Menkar RdOf course this includes SFR and attached. Still, only a handful have depreciated more than 30% from peak.
nooneParticipant“Everyone Else Bring Data” right? OK one more set of data, homes in 92126 that recently closed between $300k and $400k that also previously sold sometime between 2004 and 2006.
Closed @ | Prev Sld | Prev Dt| Chng | Address
$310,000 | $440,000 | Dec-05 | -30% | 7589 Alonda Way
$315,000 | $449,500 | Nov-05 | -30% | 8357 Gold Coast Dr #7
$318,100 | $419,000 | Oct-04 | -24% | 10941 Via Banco
$325,000 | $430,000 | May-04 | -24% | 8371 Gold Coast Dr #7
$330,000 | $450,000 | Apr-05 | -27% | 8816 Helen James
$340,000 | $540,000 | Apr-05 | -37% | 7994 Jade Coast Rd
$342,800 | $385,000 | Aug-04 | -11% | 8625 Hillery Dr
$350,000 | $533,000 | Aug-04 | -34% | 10210 Mayor Cir
$350,000 | $500,000 | Dec-05 | -30% | 7517 Flower Meadow Dr
$352,000 | $500,000 | Jul-04 | -30% | 8032 Flanders Dr
$360,000 | $521,500 | Jul-05 | -31% | 11375 Osoyoos Pl
$361,000 | $515,000 | Jul-05 | -30% | 11147 Adriatic Pl
$363,000 | $455,000 | Oct-04 | -20% | 10907 Worthing Ave
$365,000 | $492,500 | Apr-06 | -26% | 10436 Baywood Ave
$370,000 | $515,000 | Sep-05 | -28% | 7580 Andasol St
$370,000 | $525,000 | Oct-04 | -30% | 8640 Covina St
$370,000 | $495,000 | Apr-06 | -25% | 9065 Gold Coast Dr
$376,000 | $499,900 | Sep-04 | -25% | 11421 Vela Dr
$378,000 | $507,000 | Apr-05 | -25% | 8474 Borealis Rd
$390,000 | $528,000 | Aug-05 | -26% | 11317 Markab DrAnd a couple that previously sold after 2006
$350,000 | $512,000 | May-07 | -32% | 7757 Bacadi Dr
$353,000 | $295,000 | Mar-08 | 20% | 8371 Menkar RdOf course this includes SFR and attached. Still, only a handful have depreciated more than 30% from peak.
-
AuthorPosts