- This topic has 60 replies, 7 voices, and was last updated 16 years, 8 months ago by SD Realtor.
-
AuthorPosts
-
March 9, 2008 at 10:30 PM #166871March 10, 2008 at 12:18 AM #166977SD RealtorParticipant
Here you go E
91913
1/1/01 – 2/1/01 10 sales, median price 259,440
1/1/02 – 2/1/02 22 sales, median price 319,131
1/1/03 – 2/1/03 26 sales, median price 397,519
1/1/04 – 2/1/04 38 sales, median price 468,982
1/1/05 – 2/1/05 37 sales, median price 642,784
1/1/06 – 2/1/06 20 sales, median price 703,650
1/1/07 – 2/1/07 15 sales, median price 655,302
1/1/08 – 2/1/08 20 sales, median price 489,17591915
1/1/01 – 2/1/01 10 sales, median price 271,190
1/1/02 – 2/1/02 16 sales, median price 312,268
1/1/03 – 2/1/03 14 sales, median price 421,385
1/1/04 – 2/1/04 15 sales, median price 546,240
1/1/05 – 2/1/05 24 sales, median price 630,657
1/1/06 – 2/1/06 19 sales, median price 673,894
1/1/07 – 2/1/07 13 sales, median price 640,060
1/1/08 – 2/1/08 16 sales, median price 511,46891915
2/1/01 – 3/1/01 12 sales, median price 289,416
2/1/02 – 3/1/02 21 sales, median price 320,200
2/1/03 – 3/1/03 17 sales, median price 418,691
2/1/04 – 3/1/04 26 sales, median price 496,542
2/1/05 – 3/1/05 20 sales, median price 603,150
2/1/06 – 3/1/06 18 sales, median price 706,166
2/1/07 – 3/1/07 11 sales, median price 658,138
2/1/08 – 3/1/08 14 sales, median price 441,842corrected
March 10, 2008 at 12:18 AM #167038SD RealtorParticipantHere you go E
91913
1/1/01 – 2/1/01 10 sales, median price 259,440
1/1/02 – 2/1/02 22 sales, median price 319,131
1/1/03 – 2/1/03 26 sales, median price 397,519
1/1/04 – 2/1/04 38 sales, median price 468,982
1/1/05 – 2/1/05 37 sales, median price 642,784
1/1/06 – 2/1/06 20 sales, median price 703,650
1/1/07 – 2/1/07 15 sales, median price 655,302
1/1/08 – 2/1/08 20 sales, median price 489,17591915
1/1/01 – 2/1/01 10 sales, median price 271,190
1/1/02 – 2/1/02 16 sales, median price 312,268
1/1/03 – 2/1/03 14 sales, median price 421,385
1/1/04 – 2/1/04 15 sales, median price 546,240
1/1/05 – 2/1/05 24 sales, median price 630,657
1/1/06 – 2/1/06 19 sales, median price 673,894
1/1/07 – 2/1/07 13 sales, median price 640,060
1/1/08 – 2/1/08 16 sales, median price 511,46891915
2/1/01 – 3/1/01 12 sales, median price 289,416
2/1/02 – 3/1/02 21 sales, median price 320,200
2/1/03 – 3/1/03 17 sales, median price 418,691
2/1/04 – 3/1/04 26 sales, median price 496,542
2/1/05 – 3/1/05 20 sales, median price 603,150
2/1/06 – 3/1/06 18 sales, median price 706,166
2/1/07 – 3/1/07 11 sales, median price 658,138
2/1/08 – 3/1/08 14 sales, median price 441,842corrected
March 10, 2008 at 12:18 AM #166620SD RealtorParticipantHere you go E
91913
1/1/01 – 2/1/01 10 sales, median price 259,440
1/1/02 – 2/1/02 22 sales, median price 319,131
1/1/03 – 2/1/03 26 sales, median price 397,519
1/1/04 – 2/1/04 38 sales, median price 468,982
1/1/05 – 2/1/05 37 sales, median price 642,784
1/1/06 – 2/1/06 20 sales, median price 703,650
1/1/07 – 2/1/07 15 sales, median price 655,302
1/1/08 – 2/1/08 20 sales, median price 489,17591915
1/1/01 – 2/1/01 10 sales, median price 271,190
1/1/02 – 2/1/02 16 sales, median price 312,268
1/1/03 – 2/1/03 14 sales, median price 421,385
1/1/04 – 2/1/04 15 sales, median price 546,240
1/1/05 – 2/1/05 24 sales, median price 630,657
1/1/06 – 2/1/06 19 sales, median price 673,894
1/1/07 – 2/1/07 13 sales, median price 640,060
1/1/08 – 2/1/08 16 sales, median price 511,46891915
2/1/01 – 3/1/01 12 sales, median price 289,416
2/1/02 – 3/1/02 21 sales, median price 320,200
2/1/03 – 3/1/03 17 sales, median price 418,691
2/1/04 – 3/1/04 26 sales, median price 496,542
2/1/05 – 3/1/05 20 sales, median price 603,150
2/1/06 – 3/1/06 18 sales, median price 706,166
2/1/07 – 3/1/07 11 sales, median price 658,138
2/1/08 – 3/1/08 14 sales, median price 441,842corrected
March 10, 2008 at 12:18 AM #166946SD RealtorParticipantHere you go E
91913
1/1/01 – 2/1/01 10 sales, median price 259,440
1/1/02 – 2/1/02 22 sales, median price 319,131
1/1/03 – 2/1/03 26 sales, median price 397,519
1/1/04 – 2/1/04 38 sales, median price 468,982
1/1/05 – 2/1/05 37 sales, median price 642,784
1/1/06 – 2/1/06 20 sales, median price 703,650
1/1/07 – 2/1/07 15 sales, median price 655,302
1/1/08 – 2/1/08 20 sales, median price 489,17591915
1/1/01 – 2/1/01 10 sales, median price 271,190
1/1/02 – 2/1/02 16 sales, median price 312,268
1/1/03 – 2/1/03 14 sales, median price 421,385
1/1/04 – 2/1/04 15 sales, median price 546,240
1/1/05 – 2/1/05 24 sales, median price 630,657
1/1/06 – 2/1/06 19 sales, median price 673,894
1/1/07 – 2/1/07 13 sales, median price 640,060
1/1/08 – 2/1/08 16 sales, median price 511,46891915
2/1/01 – 3/1/01 12 sales, median price 289,416
2/1/02 – 3/1/02 21 sales, median price 320,200
2/1/03 – 3/1/03 17 sales, median price 418,691
2/1/04 – 3/1/04 26 sales, median price 496,542
2/1/05 – 3/1/05 20 sales, median price 603,150
2/1/06 – 3/1/06 18 sales, median price 706,166
2/1/07 – 3/1/07 11 sales, median price 658,138
2/1/08 – 3/1/08 14 sales, median price 441,842corrected
March 10, 2008 at 12:18 AM #166938SD RealtorParticipantHere you go E
91913
1/1/01 – 2/1/01 10 sales, median price 259,440
1/1/02 – 2/1/02 22 sales, median price 319,131
1/1/03 – 2/1/03 26 sales, median price 397,519
1/1/04 – 2/1/04 38 sales, median price 468,982
1/1/05 – 2/1/05 37 sales, median price 642,784
1/1/06 – 2/1/06 20 sales, median price 703,650
1/1/07 – 2/1/07 15 sales, median price 655,302
1/1/08 – 2/1/08 20 sales, median price 489,17591915
1/1/01 – 2/1/01 10 sales, median price 271,190
1/1/02 – 2/1/02 16 sales, median price 312,268
1/1/03 – 2/1/03 14 sales, median price 421,385
1/1/04 – 2/1/04 15 sales, median price 546,240
1/1/05 – 2/1/05 24 sales, median price 630,657
1/1/06 – 2/1/06 19 sales, median price 673,894
1/1/07 – 2/1/07 13 sales, median price 640,060
1/1/08 – 2/1/08 16 sales, median price 511,46891915
2/1/01 – 3/1/01 12 sales, median price 289,416
2/1/02 – 3/1/02 21 sales, median price 320,200
2/1/03 – 3/1/03 17 sales, median price 418,691
2/1/04 – 3/1/04 26 sales, median price 496,542
2/1/05 – 3/1/05 20 sales, median price 603,150
2/1/06 – 3/1/06 18 sales, median price 706,166
2/1/07 – 3/1/07 11 sales, median price 658,138
2/1/08 – 3/1/08 14 sales, median price 441,842corrected
March 10, 2008 at 7:36 AM #166970jpinpbParticipantSeems like it’s close to back to 2003 prices. Do you guys expect it to go lower?
March 10, 2008 at 7:36 AM #166975jpinpbParticipantSeems like it’s close to back to 2003 prices. Do you guys expect it to go lower?
March 10, 2008 at 7:36 AM #166651jpinpbParticipantSeems like it’s close to back to 2003 prices. Do you guys expect it to go lower?
March 10, 2008 at 7:36 AM #167007jpinpbParticipantSeems like it’s close to back to 2003 prices. Do you guys expect it to go lower?
March 10, 2008 at 7:36 AM #167069jpinpbParticipantSeems like it’s close to back to 2003 prices. Do you guys expect it to go lower?
March 10, 2008 at 11:49 PM #167208SD RealtorParticipantYep it will go lower jp…
SD Realtor
March 10, 2008 at 11:49 PM #167530SD RealtorParticipantYep it will go lower jp…
SD Realtor
March 10, 2008 at 11:49 PM #167534SD RealtorParticipantYep it will go lower jp…
SD Realtor
March 10, 2008 at 11:49 PM #167567SD RealtorParticipantYep it will go lower jp…
SD Realtor
-
AuthorPosts
- You must be logged in to reply to this topic.