Forum Replies Created
-
AuthorPosts
-
ocrenter
Participantcheck out 92130, talk about an inventory boom. there is no immunity, just a slight delay in the bust.
06/22/2008 204 74 279
06/15/2008 202 70 273
06/08/2008 204 70 275
06/01/2008 203 74 278
05/25/2008 201 73 274
05/18/2008 200 76 277
05/11/2008 193 77 270
05/04/2008 188 79 268
04/27/2008 188 78 267
04/20/2008 181 81 262
04/13/2008 173 79 252
04/06/2008 170 82 253
03/30/2008 171 85 257
03/23/2008 172 88 260
03/16/2008 164 87 252
03/09/2008 155 92 247
03/02/2008 147 97 244
02/24/2008 138 95 233
02/17/2008 137 90 228
02/10/2008 142 92 234
02/03/2008 132 97 229
01/27/2008 127 102 230
01/20/2008 124 104 229
01/13/2008 118 99 218
01/06/2008 114 98 213
01/01/2008 107 94 202ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
ocrenter
Participant13 more NODs filed in 92078 for 6/16-6/18
ocrenter
Participant13 more NODs filed in 92078 for 6/16-6/18
ocrenter
Participant13 more NODs filed in 92078 for 6/16-6/18
ocrenter
Participant13 more NODs filed in 92078 for 6/16-6/18
ocrenter
Participant13 more NODs filed in 92078 for 6/16-6/18
ocrenter
Participantjust emphasizing how big this phantom inventory really is, here’s a condo complex in Chula Vista, total of 8 homes on the MLS:
[img_assist|nid=8040|title=for sale inventory|desc=|link=node|align=left|width=329|height=486]
here’s the RealtyTrac map showing the amount of distressed properties (the condo complex is circled):
[img_assist|nid=8041|title=reo inventory|desc=|link=node|align=left|width=400|height=150]
(click on image for clearer view)
http://bubbletracking.blogspot.com/2008/06/bottom-calling-did-you-call-peak.html
ocrenter
Participantjust emphasizing how big this phantom inventory really is, here’s a condo complex in Chula Vista, total of 8 homes on the MLS:
[img_assist|nid=8040|title=for sale inventory|desc=|link=node|align=left|width=329|height=486]
here’s the RealtyTrac map showing the amount of distressed properties (the condo complex is circled):
[img_assist|nid=8041|title=reo inventory|desc=|link=node|align=left|width=400|height=150]
(click on image for clearer view)
http://bubbletracking.blogspot.com/2008/06/bottom-calling-did-you-call-peak.html
ocrenter
Participantjust emphasizing how big this phantom inventory really is, here’s a condo complex in Chula Vista, total of 8 homes on the MLS:
[img_assist|nid=8040|title=for sale inventory|desc=|link=node|align=left|width=329|height=486]
here’s the RealtyTrac map showing the amount of distressed properties (the condo complex is circled):
[img_assist|nid=8041|title=reo inventory|desc=|link=node|align=left|width=400|height=150]
(click on image for clearer view)
http://bubbletracking.blogspot.com/2008/06/bottom-calling-did-you-call-peak.html
-
AuthorPosts
