- This topic has 297 replies, 39 voices, and was last updated 12 years, 11 months ago by Coronita.
-
AuthorPosts
-
May 11, 2010 at 2:32 PM #550291May 11, 2010 at 4:06 PM #549355bearishgurlParticipant
LOL – didn’t realize this was an old thread until now!! Still good topic, nonetheless π
May 11, 2010 at 4:06 PM #549467bearishgurlParticipantLOL – didn’t realize this was an old thread until now!! Still good topic, nonetheless π
May 11, 2010 at 4:06 PM #549956bearishgurlParticipantLOL – didn’t realize this was an old thread until now!! Still good topic, nonetheless π
May 11, 2010 at 4:06 PM #550058bearishgurlParticipantLOL – didn’t realize this was an old thread until now!! Still good topic, nonetheless π
May 11, 2010 at 4:06 PM #550337bearishgurlParticipantLOL – didn’t realize this was an old thread until now!! Still good topic, nonetheless π
May 11, 2010 at 7:59 PM #549443stockstradrParticipantTend to pay a lot less than in other major cities like Silicon Valley and NYC- think they are still stuck in the stone age economy way of thinking!
Agreed. That’s why i left San Diego for SF back in 2007. Pay was 30% higher in Bay Area. I’m a mechanical engineer.
May 11, 2010 at 7:59 PM #549554stockstradrParticipantTend to pay a lot less than in other major cities like Silicon Valley and NYC- think they are still stuck in the stone age economy way of thinking!
Agreed. That’s why i left San Diego for SF back in 2007. Pay was 30% higher in Bay Area. I’m a mechanical engineer.
May 11, 2010 at 7:59 PM #550045stockstradrParticipantTend to pay a lot less than in other major cities like Silicon Valley and NYC- think they are still stuck in the stone age economy way of thinking!
Agreed. That’s why i left San Diego for SF back in 2007. Pay was 30% higher in Bay Area. I’m a mechanical engineer.
May 11, 2010 at 7:59 PM #550146stockstradrParticipantTend to pay a lot less than in other major cities like Silicon Valley and NYC- think they are still stuck in the stone age economy way of thinking!
Agreed. That’s why i left San Diego for SF back in 2007. Pay was 30% higher in Bay Area. I’m a mechanical engineer.
May 11, 2010 at 7:59 PM #550424stockstradrParticipantTend to pay a lot less than in other major cities like Silicon Valley and NYC- think they are still stuck in the stone age economy way of thinking!
Agreed. That’s why i left San Diego for SF back in 2007. Pay was 30% higher in Bay Area. I’m a mechanical engineer.
May 12, 2010 at 11:41 AM #549591IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386May 12, 2010 at 11:41 AM #549700IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386May 12, 2010 at 11:41 AM #550194IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386May 12, 2010 at 11:41 AM #550295IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386 -
AuthorPosts
- You must be logged in to reply to this topic.