- This topic has 688 replies, 50 voices, and was last updated 16 years, 5 months ago by CAwireman.
-
AuthorPosts
-
March 24, 2008 at 3:22 PM #175931March 24, 2008 at 3:22 PM #175937RaybyrnesParticipant
sdrealtor
Ay thoughts as to where capitualtion wuld be with respect to shortsales.
By this I mean 20K of short sales might correlate to X per cent price decline.
March 24, 2008 at 3:22 PM #175938RaybyrnesParticipantsdrealtor
Ay thoughts as to where capitualtion wuld be with respect to shortsales.
By this I mean 20K of short sales might correlate to X per cent price decline.
March 24, 2008 at 3:22 PM #176032RaybyrnesParticipantsdrealtor
Ay thoughts as to where capitualtion wuld be with respect to shortsales.
By this I mean 20K of short sales might correlate to X per cent price decline.
March 24, 2008 at 3:25 PM #175585jpinpbParticipantAlso SDR, my question – the numbers given by NAR and CAR indicating sales activity, does that include sales back to bank or are they factoring out those, figuring out which were foreclosures and not counting those or deducting from the total?
March 24, 2008 at 3:25 PM #175936jpinpbParticipantAlso SDR, my question – the numbers given by NAR and CAR indicating sales activity, does that include sales back to bank or are they factoring out those, figuring out which were foreclosures and not counting those or deducting from the total?
March 24, 2008 at 3:25 PM #175941jpinpbParticipantAlso SDR, my question – the numbers given by NAR and CAR indicating sales activity, does that include sales back to bank or are they factoring out those, figuring out which were foreclosures and not counting those or deducting from the total?
March 24, 2008 at 3:25 PM #175943jpinpbParticipantAlso SDR, my question – the numbers given by NAR and CAR indicating sales activity, does that include sales back to bank or are they factoring out those, figuring out which were foreclosures and not counting those or deducting from the total?
March 24, 2008 at 3:25 PM #176037jpinpbParticipantAlso SDR, my question – the numbers given by NAR and CAR indicating sales activity, does that include sales back to bank or are they factoring out those, figuring out which were foreclosures and not counting those or deducting from the total?
March 28, 2008 at 9:16 AM #177558ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]March 28, 2008 at 9:16 AM #177911ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]March 28, 2008 at 9:16 AM #177917ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]March 28, 2008 at 9:16 AM #177925ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]March 28, 2008 at 9:16 AM #178014ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]March 28, 2008 at 11:08 AM #177608barnaby33ParticipantAlmost seems like a typo, 40% of all listings are short sales, wow. Looks like it took 3 months to go from 30% to 40%. It also looks like linear growth. By June short sales should be the majority. 6-9 months after that REO should be the majority.
Josh
-
AuthorPosts
- You must be logged in to reply to this topic.