- This topic has 35 replies, 5 voices, and was last updated 16 years, 9 months ago by
Anonymous.
-
AuthorPosts
-
June 27, 2008 at 10:32 PM #229921June 27, 2008 at 10:32 PM #229927
an
ParticipantAlthough the phantom # is huge, it doesn’t affect the market one bit unless the lenders are will to put it on the market. If they trickle them in, then we’ll see a continue decline in inventory, which would help stabilize the price. That’s how I look at it. I like to see someone explain the 30% drop in inventory. That’s a big deal I think. Is the 30% coming from people who don’t need to sell pulling out of the market? There are a lot of property on the market right now in MM that say they already have offers and are just waiting for lender to approve. If we going to give credence to phantom inventory, then we should also subtract these inventory that already have offers and are just waiting.
June 27, 2008 at 10:32 PM #229800an
ParticipantAlthough the phantom # is huge, it doesn’t affect the market one bit unless the lenders are will to put it on the market. If they trickle them in, then we’ll see a continue decline in inventory, which would help stabilize the price. That’s how I look at it. I like to see someone explain the 30% drop in inventory. That’s a big deal I think. Is the 30% coming from people who don’t need to sell pulling out of the market? There are a lot of property on the market right now in MM that say they already have offers and are just waiting for lender to approve. If we going to give credence to phantom inventory, then we should also subtract these inventory that already have offers and are just waiting.
June 27, 2008 at 10:32 PM #229963an
ParticipantAlthough the phantom # is huge, it doesn’t affect the market one bit unless the lenders are will to put it on the market. If they trickle them in, then we’ll see a continue decline in inventory, which would help stabilize the price. That’s how I look at it. I like to see someone explain the 30% drop in inventory. That’s a big deal I think. Is the 30% coming from people who don’t need to sell pulling out of the market? There are a lot of property on the market right now in MM that say they already have offers and are just waiting for lender to approve. If we going to give credence to phantom inventory, then we should also subtract these inventory that already have offers and are just waiting.
June 27, 2008 at 10:32 PM #229979an
ParticipantAlthough the phantom # is huge, it doesn’t affect the market one bit unless the lenders are will to put it on the market. If they trickle them in, then we’ll see a continue decline in inventory, which would help stabilize the price. That’s how I look at it. I like to see someone explain the 30% drop in inventory. That’s a big deal I think. Is the 30% coming from people who don’t need to sell pulling out of the market? There are a lot of property on the market right now in MM that say they already have offers and are just waiting for lender to approve. If we going to give credence to phantom inventory, then we should also subtract these inventory that already have offers and are just waiting.
June 28, 2008 at 7:09 AM #229915ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
June 28, 2008 at 7:09 AM #230078ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
June 28, 2008 at 7:09 AM #230036ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
June 28, 2008 at 7:09 AM #230094ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
June 28, 2008 at 7:09 AM #230042ocrenter
Participantcheck out the latest over at JTR, the sub-$350k market is hot hot hot! a huge part of Manila Mesa is sub-350k.
check out 92127, inventory story is exactly opposite:
06/22/2008 242 64 307
06/15/2008 239 60 300
06/08/2008 233 56 290
06/01/2008 234 59 293
05/25/2008 230 59 290
05/18/2008 229 61 291
05/11/2008 227 59 287
05/04/2008 226 59 286
04/27/2008 224 54 279
04/20/2008 219 51 270
04/13/2008 225 55 281
04/06/2008 226 59 285
03/30/2008 222 57 280
03/23/2008 229 58 288
03/16/2008 232 58 290
03/09/2008 234 59 294
03/02/2008 235 62 298
02/24/2008 226 67 294
02/17/2008 225 68 293
02/10/2008 226 71 297
02/03/2008 219 70 290
01/27/2008 220 68 288
01/20/2008 211 71 283
01/13/2008 208 72 281
01/06/2008 197 73 270
01/01/2008 194 70 265moral of the story? lower your price to sub-350 land and they will come.
June 28, 2008 at 7:25 AM #230083ocrenter
Participantcheck out 92130, talk about an inventory boom. there is no immunity, just a slight delay in the bust.
06/22/2008 204 74 279
06/15/2008 202 70 273
06/08/2008 204 70 275
06/01/2008 203 74 278
05/25/2008 201 73 274
05/18/2008 200 76 277
05/11/2008 193 77 270
05/04/2008 188 79 268
04/27/2008 188 78 267
04/20/2008 181 81 262
04/13/2008 173 79 252
04/06/2008 170 82 253
03/30/2008 171 85 257
03/23/2008 172 88 260
03/16/2008 164 87 252
03/09/2008 155 92 247
03/02/2008 147 97 244
02/24/2008 138 95 233
02/17/2008 137 90 228
02/10/2008 142 92 234
02/03/2008 132 97 229
01/27/2008 127 102 230
01/20/2008 124 104 229
01/13/2008 118 99 218
01/06/2008 114 98 213
01/01/2008 107 94 202June 28, 2008 at 7:25 AM #230047ocrenter
Participantcheck out 92130, talk about an inventory boom. there is no immunity, just a slight delay in the bust.
06/22/2008 204 74 279
06/15/2008 202 70 273
06/08/2008 204 70 275
06/01/2008 203 74 278
05/25/2008 201 73 274
05/18/2008 200 76 277
05/11/2008 193 77 270
05/04/2008 188 79 268
04/27/2008 188 78 267
04/20/2008 181 81 262
04/13/2008 173 79 252
04/06/2008 170 82 253
03/30/2008 171 85 257
03/23/2008 172 88 260
03/16/2008 164 87 252
03/09/2008 155 92 247
03/02/2008 147 97 244
02/24/2008 138 95 233
02/17/2008 137 90 228
02/10/2008 142 92 234
02/03/2008 132 97 229
01/27/2008 127 102 230
01/20/2008 124 104 229
01/13/2008 118 99 218
01/06/2008 114 98 213
01/01/2008 107 94 202June 28, 2008 at 7:25 AM #230099ocrenter
Participantcheck out 92130, talk about an inventory boom. there is no immunity, just a slight delay in the bust.
06/22/2008 204 74 279
06/15/2008 202 70 273
06/08/2008 204 70 275
06/01/2008 203 74 278
05/25/2008 201 73 274
05/18/2008 200 76 277
05/11/2008 193 77 270
05/04/2008 188 79 268
04/27/2008 188 78 267
04/20/2008 181 81 262
04/13/2008 173 79 252
04/06/2008 170 82 253
03/30/2008 171 85 257
03/23/2008 172 88 260
03/16/2008 164 87 252
03/09/2008 155 92 247
03/02/2008 147 97 244
02/24/2008 138 95 233
02/17/2008 137 90 228
02/10/2008 142 92 234
02/03/2008 132 97 229
01/27/2008 127 102 230
01/20/2008 124 104 229
01/13/2008 118 99 218
01/06/2008 114 98 213
01/01/2008 107 94 202June 28, 2008 at 7:25 AM #230041ocrenter
Participantcheck out 92130, talk about an inventory boom. there is no immunity, just a slight delay in the bust.
06/22/2008 204 74 279
06/15/2008 202 70 273
06/08/2008 204 70 275
06/01/2008 203 74 278
05/25/2008 201 73 274
05/18/2008 200 76 277
05/11/2008 193 77 270
05/04/2008 188 79 268
04/27/2008 188 78 267
04/20/2008 181 81 262
04/13/2008 173 79 252
04/06/2008 170 82 253
03/30/2008 171 85 257
03/23/2008 172 88 260
03/16/2008 164 87 252
03/09/2008 155 92 247
03/02/2008 147 97 244
02/24/2008 138 95 233
02/17/2008 137 90 228
02/10/2008 142 92 234
02/03/2008 132 97 229
01/27/2008 127 102 230
01/20/2008 124 104 229
01/13/2008 118 99 218
01/06/2008 114 98 213
01/01/2008 107 94 202June 28, 2008 at 7:25 AM #229920ocrenter
Participantcheck out 92130, talk about an inventory boom. there is no immunity, just a slight delay in the bust.
06/22/2008 204 74 279
06/15/2008 202 70 273
06/08/2008 204 70 275
06/01/2008 203 74 278
05/25/2008 201 73 274
05/18/2008 200 76 277
05/11/2008 193 77 270
05/04/2008 188 79 268
04/27/2008 188 78 267
04/20/2008 181 81 262
04/13/2008 173 79 252
04/06/2008 170 82 253
03/30/2008 171 85 257
03/23/2008 172 88 260
03/16/2008 164 87 252
03/09/2008 155 92 247
03/02/2008 147 97 244
02/24/2008 138 95 233
02/17/2008 137 90 228
02/10/2008 142 92 234
02/03/2008 132 97 229
01/27/2008 127 102 230
01/20/2008 124 104 229
01/13/2008 118 99 218
01/06/2008 114 98 213
01/01/2008 107 94 202 -
AuthorPosts
- You must be logged in to reply to this topic.