- This topic has 15 replies, 3 voices, and was last updated 17 years ago by Raybyrnes.
-
AuthorPosts
-
November 21, 2007 at 11:43 AM #10970November 21, 2007 at 11:56 AM #102502EugeneParticipant
Was the length of the last downturn from peak to trough 1992-1997?
1990-1996. LA lost 25% and SD lost 15-20% peak to trough.
The median price (for all homes) in Santa Ana in 2000 was what?
~180k. Aliso Viejo was ~240k.
November 21, 2007 at 11:56 AM #102577EugeneParticipantWas the length of the last downturn from peak to trough 1992-1997?
1990-1996. LA lost 25% and SD lost 15-20% peak to trough.
The median price (for all homes) in Santa Ana in 2000 was what?
~180k. Aliso Viejo was ~240k.
November 21, 2007 at 11:56 AM #102591EugeneParticipantWas the length of the last downturn from peak to trough 1992-1997?
1990-1996. LA lost 25% and SD lost 15-20% peak to trough.
The median price (for all homes) in Santa Ana in 2000 was what?
~180k. Aliso Viejo was ~240k.
November 21, 2007 at 11:56 AM #102615EugeneParticipantWas the length of the last downturn from peak to trough 1992-1997?
1990-1996. LA lost 25% and SD lost 15-20% peak to trough.
The median price (for all homes) in Santa Ana in 2000 was what?
~180k. Aliso Viejo was ~240k.
November 21, 2007 at 11:56 AM #102644EugeneParticipantWas the length of the last downturn from peak to trough 1992-1997?
1990-1996. LA lost 25% and SD lost 15-20% peak to trough.
The median price (for all homes) in Santa Ana in 2000 was what?
~180k. Aliso Viejo was ~240k.
November 21, 2007 at 12:56 PM #102527kev374Participantthanks esmith
November 21, 2007 at 12:56 PM #102603kev374Participantthanks esmith
November 21, 2007 at 12:56 PM #102616kev374Participantthanks esmith
November 21, 2007 at 12:56 PM #102640kev374Participantthanks esmith
November 21, 2007 at 12:56 PM #102669kev374Participantthanks esmith
November 21, 2007 at 3:03 PM #102588RaybyrnesParticipanthttp://www.ofheo.gov/hpi_state.aspx
Four-Quarter Percent Change in OFHEO State-Level House Price Indexes (2007 Q2 Data)
Year Quarter California Arizona New York
2007 2 -1.38 2.20 2.09
2007 1 1.30 5.30 3.51
2006 4 4.61 9.48 5.40
2006 3 9.84 16.2 6.82
2006 2 14.3 24.0 9.71
2006 1 19.1 33.2 12.6
2005 4 21.4 35.4 13.0
2005 3 20.3 31.3 12.5
2005 2 25.7 28.8 14.7
2005 1 26.3 21.0 14.0
2004 4 24.8 16.2 13.2
2004 3 27.7 15.7 16.0
2004 2 20.4 10.7 12.0
2004 1 15.4 7.96 11.6
2003 4 14.4 7.49 11.8
2003 3 10.8 5.13 8.74
2003 2 11.3 5.42 10.2
2003 1 12.9 5.61 10.9
2002 4 13.3 5.83 11.3
2002 3 11.6 5.47 10.8
2002 2 9.86 5.17 10.6
2002 1 9.59 5.61 9.78
2001 4 10.9 6.43 9.60
2001 3 12.7 7.31 9.28
2001 2 14.1 7.05 9.45
2001 1 13.6 6.37 10.1
2000 4 14.1 6.38 9.39
2000 3 12.9 5.59 9.62
2000 2 11.6 5.72 9.63
2000 1 10.6 5.97 8.33
1999 4 7.59 4.85 7.58
1999 3 7.38 5.12 7.09
1999 2 7.85 5.05 4.95
1999 1 8.40 4.88 3.85
1998 4 9.10 4.88 5.14
1998 3 8.94 5.09 4.81
1998 2 8.33 5.64 4.95
1998 1 7.03 5.13 5.60
1997 4 5.35 4.89 3.32
1997 3 4.09 4.52 2.16
1997 2 1.77 3.62 0.51
1997 1 -0.50 3.14 -1.44
1996 4 -0.99 3.92 0.20
1996 3 -1.67 3.98 0.20
1996 2 -0.28 5.04 2.48
1996 1 2.08 6.85 5.01
1995 4 1.26 6.06 2.52
1995 3 -0.07 6.20 0.76
1995 2 -2.70 5.48 -1.42
1995 1 -5.99 5.02 -4.34
1994 4 -6.25 5.51 -4.60
1994 3 -5.41 5.63 -2.52
1994 2 -4.77 5.27 -2.07
1994 1 -3.22 5.01 1.16
1993 4 -3.75 3.58 0.54
1993 3 -4.09 2.66 0.87
1993 2 -3.46 2.45 2.17
1993 1 -3.65 1.10 -1.29
1992 4 -2.69 1.70 2.23
1992 3 -1.03 4.01 2.34
1992 2 -0.84 2.79 1.01
1992 1 -0.42 3.36 3.02
1991 4 0.06 4.90 1.01
1991 3 -1.35 1.07 -0.91
1991 2 -0.52 1.86 -1.19
1991 1 0.45 0.90 -2.93
1990 4 1.74 -1.73 -2.91
1990 3 5.47 -1.28 -1.45
1990 2 10.6 -0.29 0.10
1990 1 15.7 0.16 1.07
1989 4 19.6 -0.34 1.23
1989 3 22.5 0.21 1.02
1989 2 21.4 -2.58 0.68
1989 1 20.4 -1.11 2.15
1988 4 19.3 0.31 4.37
1988 3 16.2 -1.67 5.87
1988 2 14.4 -0.71 10.0
1988 1 12.6 -2.79 12.4
1987 4 11.4 -1.12 14.3
1987 3 11.0 0.52 17.5
1987 2 9.97 1.07 17.5
1987 1 9.50 4.69 18.4
1986 4 8.07 4.59 18.8
1986 3 6.70 5.89 17.7
1986 2 6.83 7.49 17.6
1986 1 6.19 5.12 18.2
1985 4 6.48 5.66 17.9
1985 3 6.02 4.11 19.1
1985 2 5.07 3.03 18.0
1985 1 4.23 5.86 16.8
1984 4 4.14 7.00 14.7
1984 3 3.69 5.99 17.1
1984 2 2.17 1.33 17.8
1984 1 1.62 -1.06 16.9
1983 4 0.91 3.67 14.2
1983 3 0.44 5.05 10.5
1983 2 0.97 6.61 -0.22
1983 1 1.44 11.3 -0.86
1982 4 -1.13 -0.29 12.5
1982 3 0.22 -6.06 7.34
1982 2 3.06 1.02 21.3
1982 1 4.86 -2.67 15.8
1981 4 9.28 4.63 3.10
1981 3 9.79 10.8 1.86
1981 2 10.1 13.7 2.30
1981 1 10.7 10.0 11.8
1980 4 12.2 6.45 14.6
1980 3 14.3 10.8 20.8
1980 2 15.8 6.89 12.9
1980 1 17.9 13.9 5.12
1979 4 18.7 21.0 15.3
1979 3 19.0 20.6 13.4
1979 2 17.3 24.0 8.85
1979 1 16.0 22.9 13.6
1978 4 15.7 17.1 -0.24
1978 3 15.4 19.3 1.48
1978 2 20.5 16.5 5.58
1978 1 26.3 14.9 7.61
1977 4 26.6 15.1 14.1
1977 3 26.9 9.96 7.75
1977 2 24.8 0.54 10.5
1977 1 21.3 8.84 5.36
1976 4 20.6 6.92 -7.05
1976 3 21.1 5.72 -1.28
1976 2 17.5 5.93 -1.12
1976 1 14.8 4.58 -6.19November 21, 2007 at 3:03 PM #102663RaybyrnesParticipanthttp://www.ofheo.gov/hpi_state.aspx
Four-Quarter Percent Change in OFHEO State-Level House Price Indexes (2007 Q2 Data)
Year Quarter California Arizona New York
2007 2 -1.38 2.20 2.09
2007 1 1.30 5.30 3.51
2006 4 4.61 9.48 5.40
2006 3 9.84 16.2 6.82
2006 2 14.3 24.0 9.71
2006 1 19.1 33.2 12.6
2005 4 21.4 35.4 13.0
2005 3 20.3 31.3 12.5
2005 2 25.7 28.8 14.7
2005 1 26.3 21.0 14.0
2004 4 24.8 16.2 13.2
2004 3 27.7 15.7 16.0
2004 2 20.4 10.7 12.0
2004 1 15.4 7.96 11.6
2003 4 14.4 7.49 11.8
2003 3 10.8 5.13 8.74
2003 2 11.3 5.42 10.2
2003 1 12.9 5.61 10.9
2002 4 13.3 5.83 11.3
2002 3 11.6 5.47 10.8
2002 2 9.86 5.17 10.6
2002 1 9.59 5.61 9.78
2001 4 10.9 6.43 9.60
2001 3 12.7 7.31 9.28
2001 2 14.1 7.05 9.45
2001 1 13.6 6.37 10.1
2000 4 14.1 6.38 9.39
2000 3 12.9 5.59 9.62
2000 2 11.6 5.72 9.63
2000 1 10.6 5.97 8.33
1999 4 7.59 4.85 7.58
1999 3 7.38 5.12 7.09
1999 2 7.85 5.05 4.95
1999 1 8.40 4.88 3.85
1998 4 9.10 4.88 5.14
1998 3 8.94 5.09 4.81
1998 2 8.33 5.64 4.95
1998 1 7.03 5.13 5.60
1997 4 5.35 4.89 3.32
1997 3 4.09 4.52 2.16
1997 2 1.77 3.62 0.51
1997 1 -0.50 3.14 -1.44
1996 4 -0.99 3.92 0.20
1996 3 -1.67 3.98 0.20
1996 2 -0.28 5.04 2.48
1996 1 2.08 6.85 5.01
1995 4 1.26 6.06 2.52
1995 3 -0.07 6.20 0.76
1995 2 -2.70 5.48 -1.42
1995 1 -5.99 5.02 -4.34
1994 4 -6.25 5.51 -4.60
1994 3 -5.41 5.63 -2.52
1994 2 -4.77 5.27 -2.07
1994 1 -3.22 5.01 1.16
1993 4 -3.75 3.58 0.54
1993 3 -4.09 2.66 0.87
1993 2 -3.46 2.45 2.17
1993 1 -3.65 1.10 -1.29
1992 4 -2.69 1.70 2.23
1992 3 -1.03 4.01 2.34
1992 2 -0.84 2.79 1.01
1992 1 -0.42 3.36 3.02
1991 4 0.06 4.90 1.01
1991 3 -1.35 1.07 -0.91
1991 2 -0.52 1.86 -1.19
1991 1 0.45 0.90 -2.93
1990 4 1.74 -1.73 -2.91
1990 3 5.47 -1.28 -1.45
1990 2 10.6 -0.29 0.10
1990 1 15.7 0.16 1.07
1989 4 19.6 -0.34 1.23
1989 3 22.5 0.21 1.02
1989 2 21.4 -2.58 0.68
1989 1 20.4 -1.11 2.15
1988 4 19.3 0.31 4.37
1988 3 16.2 -1.67 5.87
1988 2 14.4 -0.71 10.0
1988 1 12.6 -2.79 12.4
1987 4 11.4 -1.12 14.3
1987 3 11.0 0.52 17.5
1987 2 9.97 1.07 17.5
1987 1 9.50 4.69 18.4
1986 4 8.07 4.59 18.8
1986 3 6.70 5.89 17.7
1986 2 6.83 7.49 17.6
1986 1 6.19 5.12 18.2
1985 4 6.48 5.66 17.9
1985 3 6.02 4.11 19.1
1985 2 5.07 3.03 18.0
1985 1 4.23 5.86 16.8
1984 4 4.14 7.00 14.7
1984 3 3.69 5.99 17.1
1984 2 2.17 1.33 17.8
1984 1 1.62 -1.06 16.9
1983 4 0.91 3.67 14.2
1983 3 0.44 5.05 10.5
1983 2 0.97 6.61 -0.22
1983 1 1.44 11.3 -0.86
1982 4 -1.13 -0.29 12.5
1982 3 0.22 -6.06 7.34
1982 2 3.06 1.02 21.3
1982 1 4.86 -2.67 15.8
1981 4 9.28 4.63 3.10
1981 3 9.79 10.8 1.86
1981 2 10.1 13.7 2.30
1981 1 10.7 10.0 11.8
1980 4 12.2 6.45 14.6
1980 3 14.3 10.8 20.8
1980 2 15.8 6.89 12.9
1980 1 17.9 13.9 5.12
1979 4 18.7 21.0 15.3
1979 3 19.0 20.6 13.4
1979 2 17.3 24.0 8.85
1979 1 16.0 22.9 13.6
1978 4 15.7 17.1 -0.24
1978 3 15.4 19.3 1.48
1978 2 20.5 16.5 5.58
1978 1 26.3 14.9 7.61
1977 4 26.6 15.1 14.1
1977 3 26.9 9.96 7.75
1977 2 24.8 0.54 10.5
1977 1 21.3 8.84 5.36
1976 4 20.6 6.92 -7.05
1976 3 21.1 5.72 -1.28
1976 2 17.5 5.93 -1.12
1976 1 14.8 4.58 -6.19November 21, 2007 at 3:03 PM #102676RaybyrnesParticipanthttp://www.ofheo.gov/hpi_state.aspx
Four-Quarter Percent Change in OFHEO State-Level House Price Indexes (2007 Q2 Data)
Year Quarter California Arizona New York
2007 2 -1.38 2.20 2.09
2007 1 1.30 5.30 3.51
2006 4 4.61 9.48 5.40
2006 3 9.84 16.2 6.82
2006 2 14.3 24.0 9.71
2006 1 19.1 33.2 12.6
2005 4 21.4 35.4 13.0
2005 3 20.3 31.3 12.5
2005 2 25.7 28.8 14.7
2005 1 26.3 21.0 14.0
2004 4 24.8 16.2 13.2
2004 3 27.7 15.7 16.0
2004 2 20.4 10.7 12.0
2004 1 15.4 7.96 11.6
2003 4 14.4 7.49 11.8
2003 3 10.8 5.13 8.74
2003 2 11.3 5.42 10.2
2003 1 12.9 5.61 10.9
2002 4 13.3 5.83 11.3
2002 3 11.6 5.47 10.8
2002 2 9.86 5.17 10.6
2002 1 9.59 5.61 9.78
2001 4 10.9 6.43 9.60
2001 3 12.7 7.31 9.28
2001 2 14.1 7.05 9.45
2001 1 13.6 6.37 10.1
2000 4 14.1 6.38 9.39
2000 3 12.9 5.59 9.62
2000 2 11.6 5.72 9.63
2000 1 10.6 5.97 8.33
1999 4 7.59 4.85 7.58
1999 3 7.38 5.12 7.09
1999 2 7.85 5.05 4.95
1999 1 8.40 4.88 3.85
1998 4 9.10 4.88 5.14
1998 3 8.94 5.09 4.81
1998 2 8.33 5.64 4.95
1998 1 7.03 5.13 5.60
1997 4 5.35 4.89 3.32
1997 3 4.09 4.52 2.16
1997 2 1.77 3.62 0.51
1997 1 -0.50 3.14 -1.44
1996 4 -0.99 3.92 0.20
1996 3 -1.67 3.98 0.20
1996 2 -0.28 5.04 2.48
1996 1 2.08 6.85 5.01
1995 4 1.26 6.06 2.52
1995 3 -0.07 6.20 0.76
1995 2 -2.70 5.48 -1.42
1995 1 -5.99 5.02 -4.34
1994 4 -6.25 5.51 -4.60
1994 3 -5.41 5.63 -2.52
1994 2 -4.77 5.27 -2.07
1994 1 -3.22 5.01 1.16
1993 4 -3.75 3.58 0.54
1993 3 -4.09 2.66 0.87
1993 2 -3.46 2.45 2.17
1993 1 -3.65 1.10 -1.29
1992 4 -2.69 1.70 2.23
1992 3 -1.03 4.01 2.34
1992 2 -0.84 2.79 1.01
1992 1 -0.42 3.36 3.02
1991 4 0.06 4.90 1.01
1991 3 -1.35 1.07 -0.91
1991 2 -0.52 1.86 -1.19
1991 1 0.45 0.90 -2.93
1990 4 1.74 -1.73 -2.91
1990 3 5.47 -1.28 -1.45
1990 2 10.6 -0.29 0.10
1990 1 15.7 0.16 1.07
1989 4 19.6 -0.34 1.23
1989 3 22.5 0.21 1.02
1989 2 21.4 -2.58 0.68
1989 1 20.4 -1.11 2.15
1988 4 19.3 0.31 4.37
1988 3 16.2 -1.67 5.87
1988 2 14.4 -0.71 10.0
1988 1 12.6 -2.79 12.4
1987 4 11.4 -1.12 14.3
1987 3 11.0 0.52 17.5
1987 2 9.97 1.07 17.5
1987 1 9.50 4.69 18.4
1986 4 8.07 4.59 18.8
1986 3 6.70 5.89 17.7
1986 2 6.83 7.49 17.6
1986 1 6.19 5.12 18.2
1985 4 6.48 5.66 17.9
1985 3 6.02 4.11 19.1
1985 2 5.07 3.03 18.0
1985 1 4.23 5.86 16.8
1984 4 4.14 7.00 14.7
1984 3 3.69 5.99 17.1
1984 2 2.17 1.33 17.8
1984 1 1.62 -1.06 16.9
1983 4 0.91 3.67 14.2
1983 3 0.44 5.05 10.5
1983 2 0.97 6.61 -0.22
1983 1 1.44 11.3 -0.86
1982 4 -1.13 -0.29 12.5
1982 3 0.22 -6.06 7.34
1982 2 3.06 1.02 21.3
1982 1 4.86 -2.67 15.8
1981 4 9.28 4.63 3.10
1981 3 9.79 10.8 1.86
1981 2 10.1 13.7 2.30
1981 1 10.7 10.0 11.8
1980 4 12.2 6.45 14.6
1980 3 14.3 10.8 20.8
1980 2 15.8 6.89 12.9
1980 1 17.9 13.9 5.12
1979 4 18.7 21.0 15.3
1979 3 19.0 20.6 13.4
1979 2 17.3 24.0 8.85
1979 1 16.0 22.9 13.6
1978 4 15.7 17.1 -0.24
1978 3 15.4 19.3 1.48
1978 2 20.5 16.5 5.58
1978 1 26.3 14.9 7.61
1977 4 26.6 15.1 14.1
1977 3 26.9 9.96 7.75
1977 2 24.8 0.54 10.5
1977 1 21.3 8.84 5.36
1976 4 20.6 6.92 -7.05
1976 3 21.1 5.72 -1.28
1976 2 17.5 5.93 -1.12
1976 1 14.8 4.58 -6.19November 21, 2007 at 3:03 PM #102700RaybyrnesParticipanthttp://www.ofheo.gov/hpi_state.aspx
Four-Quarter Percent Change in OFHEO State-Level House Price Indexes (2007 Q2 Data)
Year Quarter California Arizona New York
2007 2 -1.38 2.20 2.09
2007 1 1.30 5.30 3.51
2006 4 4.61 9.48 5.40
2006 3 9.84 16.2 6.82
2006 2 14.3 24.0 9.71
2006 1 19.1 33.2 12.6
2005 4 21.4 35.4 13.0
2005 3 20.3 31.3 12.5
2005 2 25.7 28.8 14.7
2005 1 26.3 21.0 14.0
2004 4 24.8 16.2 13.2
2004 3 27.7 15.7 16.0
2004 2 20.4 10.7 12.0
2004 1 15.4 7.96 11.6
2003 4 14.4 7.49 11.8
2003 3 10.8 5.13 8.74
2003 2 11.3 5.42 10.2
2003 1 12.9 5.61 10.9
2002 4 13.3 5.83 11.3
2002 3 11.6 5.47 10.8
2002 2 9.86 5.17 10.6
2002 1 9.59 5.61 9.78
2001 4 10.9 6.43 9.60
2001 3 12.7 7.31 9.28
2001 2 14.1 7.05 9.45
2001 1 13.6 6.37 10.1
2000 4 14.1 6.38 9.39
2000 3 12.9 5.59 9.62
2000 2 11.6 5.72 9.63
2000 1 10.6 5.97 8.33
1999 4 7.59 4.85 7.58
1999 3 7.38 5.12 7.09
1999 2 7.85 5.05 4.95
1999 1 8.40 4.88 3.85
1998 4 9.10 4.88 5.14
1998 3 8.94 5.09 4.81
1998 2 8.33 5.64 4.95
1998 1 7.03 5.13 5.60
1997 4 5.35 4.89 3.32
1997 3 4.09 4.52 2.16
1997 2 1.77 3.62 0.51
1997 1 -0.50 3.14 -1.44
1996 4 -0.99 3.92 0.20
1996 3 -1.67 3.98 0.20
1996 2 -0.28 5.04 2.48
1996 1 2.08 6.85 5.01
1995 4 1.26 6.06 2.52
1995 3 -0.07 6.20 0.76
1995 2 -2.70 5.48 -1.42
1995 1 -5.99 5.02 -4.34
1994 4 -6.25 5.51 -4.60
1994 3 -5.41 5.63 -2.52
1994 2 -4.77 5.27 -2.07
1994 1 -3.22 5.01 1.16
1993 4 -3.75 3.58 0.54
1993 3 -4.09 2.66 0.87
1993 2 -3.46 2.45 2.17
1993 1 -3.65 1.10 -1.29
1992 4 -2.69 1.70 2.23
1992 3 -1.03 4.01 2.34
1992 2 -0.84 2.79 1.01
1992 1 -0.42 3.36 3.02
1991 4 0.06 4.90 1.01
1991 3 -1.35 1.07 -0.91
1991 2 -0.52 1.86 -1.19
1991 1 0.45 0.90 -2.93
1990 4 1.74 -1.73 -2.91
1990 3 5.47 -1.28 -1.45
1990 2 10.6 -0.29 0.10
1990 1 15.7 0.16 1.07
1989 4 19.6 -0.34 1.23
1989 3 22.5 0.21 1.02
1989 2 21.4 -2.58 0.68
1989 1 20.4 -1.11 2.15
1988 4 19.3 0.31 4.37
1988 3 16.2 -1.67 5.87
1988 2 14.4 -0.71 10.0
1988 1 12.6 -2.79 12.4
1987 4 11.4 -1.12 14.3
1987 3 11.0 0.52 17.5
1987 2 9.97 1.07 17.5
1987 1 9.50 4.69 18.4
1986 4 8.07 4.59 18.8
1986 3 6.70 5.89 17.7
1986 2 6.83 7.49 17.6
1986 1 6.19 5.12 18.2
1985 4 6.48 5.66 17.9
1985 3 6.02 4.11 19.1
1985 2 5.07 3.03 18.0
1985 1 4.23 5.86 16.8
1984 4 4.14 7.00 14.7
1984 3 3.69 5.99 17.1
1984 2 2.17 1.33 17.8
1984 1 1.62 -1.06 16.9
1983 4 0.91 3.67 14.2
1983 3 0.44 5.05 10.5
1983 2 0.97 6.61 -0.22
1983 1 1.44 11.3 -0.86
1982 4 -1.13 -0.29 12.5
1982 3 0.22 -6.06 7.34
1982 2 3.06 1.02 21.3
1982 1 4.86 -2.67 15.8
1981 4 9.28 4.63 3.10
1981 3 9.79 10.8 1.86
1981 2 10.1 13.7 2.30
1981 1 10.7 10.0 11.8
1980 4 12.2 6.45 14.6
1980 3 14.3 10.8 20.8
1980 2 15.8 6.89 12.9
1980 1 17.9 13.9 5.12
1979 4 18.7 21.0 15.3
1979 3 19.0 20.6 13.4
1979 2 17.3 24.0 8.85
1979 1 16.0 22.9 13.6
1978 4 15.7 17.1 -0.24
1978 3 15.4 19.3 1.48
1978 2 20.5 16.5 5.58
1978 1 26.3 14.9 7.61
1977 4 26.6 15.1 14.1
1977 3 26.9 9.96 7.75
1977 2 24.8 0.54 10.5
1977 1 21.3 8.84 5.36
1976 4 20.6 6.92 -7.05
1976 3 21.1 5.72 -1.28
1976 2 17.5 5.93 -1.12
1976 1 14.8 4.58 -6.19 -
AuthorPosts
- You must be logged in to reply to this topic.