Home › Forums › Financial Markets/Economics › 3-5 year plan…gold and oil?
- This topic has 45 replies, 8 voices, and was last updated 16 years, 1 month ago by stockstradr.
-
AuthorPosts
-
October 12, 2008 at 9:05 PM #286754October 13, 2008 at 3:14 PM #286848SmellsFeeshyParticipant
I used to prefer PBR back in college but these days I’d rather go with a nice microbrew.
October 13, 2008 at 3:14 PM #287191SmellsFeeshyParticipantI used to prefer PBR back in college but these days I’d rather go with a nice microbrew.
October 13, 2008 at 3:14 PM #287185SmellsFeeshyParticipantI used to prefer PBR back in college but these days I’d rather go with a nice microbrew.
October 13, 2008 at 3:14 PM #287160SmellsFeeshyParticipantI used to prefer PBR back in college but these days I’d rather go with a nice microbrew.
October 13, 2008 at 3:14 PM #287142SmellsFeeshyParticipantI used to prefer PBR back in college but these days I’d rather go with a nice microbrew.
October 13, 2008 at 3:40 PM #287148peterbParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
October 13, 2008 at 3:40 PM #287165peterbParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
October 13, 2008 at 3:40 PM #286853peterbParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
October 13, 2008 at 3:40 PM #287190peterbParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
October 13, 2008 at 3:40 PM #287196peterbParticipantFor those of you that are statistically oriented:
I took this from another poster on another site. So I cant take credit. But it’s very telling.
————————————————Largest daily percentage gains, DOW
Rank – Date – Close – Net Change – % Change———————————-
1 1933-03-15 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 1987-10-21 2,027.85 +186.84 +10.15
7 1932-08-03 58.22 +5.06 +9.52
8 1932-02-11 78.60 +6.80 +9.47
9 1929-11-14 217.28 +18.59 +9.36
10 1931-12-18 80.69 +6.90 +9.35
11 1932-02-13 85.82 +7.22 +9.19
12 1932-05-06 59.01 +4.91 +9.08
13 1933-04-19 68.31 +5.66 +9.03
14 1931-10-08 105.79 +8.47 +8.70
15 1932-06-10 48.94 +3.62 +7.99
16 1939-09-05 148.12 +10.03 +7.26
17 1931-06-03 130.37 +8.67 +7.12
18 1932-01-06 76.31 +5.07 +7.12
19 1932-10-14 63.84 +4.08 +6.83
20 1907-03-15 81.33 +5.10 +6.69Today’s move was in fifth place. The top four all occurred during the Great Depression.
October 13, 2008 at 6:03 PM #287226stockstradrParticipantMicrobrew?
π
I’ll stick with “PBR”PBR: up over 30% today. Nice. Refreshing!
October 13, 2008 at 6:03 PM #287231stockstradrParticipantMicrobrew?
π
I’ll stick with “PBR”PBR: up over 30% today. Nice. Refreshing!
October 13, 2008 at 6:03 PM #287201stockstradrParticipantMicrobrew?
π
I’ll stick with “PBR”PBR: up over 30% today. Nice. Refreshing!
October 13, 2008 at 6:03 PM #287183stockstradrParticipantMicrobrew?
π
I’ll stick with “PBR”PBR: up over 30% today. Nice. Refreshing!
-
AuthorPosts
- You must be logged in to reply to this topic.