The shift continues with buyers moving to cheaper cars and/or fuel efficient cars. This is why I think the market does just fine without more fuel efficiency regulation. Buyers will demand it and car company will have to meet that demand or fail. That’s what happening now. At this rate, 2 out of the top 3 American auto maker will be Japanese. Here’s the full break down:
Biggest Winner
MINI 40.5% at 5,211 (6/07: 4,174)
Biggest Loser
HUMMER –54.2% at 2,072 (6/07: 5,093)
BRANDS
Acura –16.4% at 12,456 (6/07: 16,766)
Audi 18.5% at 8,203 (6/07: 7,789)
BMW –6.6% at 20,944 (6/07: 25,220)
Buick –34.4% at 9,631 (6/07: 16,519)
Cadillac –3.1% at 14,337 (6/07: 16,647)
Chevrolet –3.5% at 159,998 (6/07: 186,474)
Chrysler –36% at 27,128 (6/07: 47,658)
Dodge –21.3% at 63,687 (6/07: 91,089)
Ford –19.8% at 145,715 (6/07: 204,303)
GMC –14.6% at 30,713 (6/07: 40,457)
Honda 17.9% at 130,083 (6/07: 130,083)
HUMMER –54.2% at 2,072 (6/07: 5,093)
Hyundai 14% at 50,033 (6/07: 49,368)
Infiniti –0.9% at 9,304 (6/07: 10,558)
Jeep –32.8% at 26,642 (6/07: 44,600)
Kia 21% at 28,292 (6/07: 26,288)
Lexus –21% at 20,253 (6/07: 28,869)
Lincoln –12.5% at 9,718 (6/07: 12,494)
Mazda 3.8% at 23,771 (6/07: 25,761)
Mercedes-Benz 12.4% at 19,576 (6/07: 19,589)
Mercury –16.3% at 11,657 (6/07: 15,660)
MINI 40.5% at 5,211 (6/07: 4,174)
Mitsubishi –35.2% at 7,494 (6/07: 13,014)
Nissan –8.3% at 66,543 (6/07: 81,655)
Pontiac –5.1% at 28,402 (6/07: 33,683)
Porsche –8.7% at 2,650 (6/07: 3,267)
Saab –51.7% at 1,872 (6/07: 4,361)
Saturn –1.9% at 18,912 (6/07: 21,686)
Subaru 18.4% at 18,007 (6/07: 17,108)
Suzuki 6.6% at 9,785 (6/07: 10,325)
Toyota –10.3% at 172,981 (6/07: 216,870)
Volkswagen 12.8% at 23,208 (6/07: 23,137)
Volvo –17.7% at 7,001 (6/07: 9,572)
Not Yet Reported
Jaguar
Land Rover
COMPANIES
BMW Group 0.1% at 26,155 (6/07: 29,394)
Chrysler Group –28% at 117,457 (6/07: 183,347)
Ford Motor Co –19.1% at 167,090 (6/07: 232,457)
General Motors –8.3% at 265,937 (6/07: 326,300)
Honda America 13.8% at 142,539 (6/07: 140,935)
Nissan North America –7.5% at 75,847 (6/07: 92,213)
Toyota Motor Co. –11.5% at 193,234 (6/07: 245,739)