Home › Forums › Housing › Next San Diego REDC Auction › The following are the
The following are the addresses of the homes I saw beign auction before we bailed out:
1251 Manuel A. Ortiz 92243 1748 SF SB: 119K PV: 269K Sold: 165K
6359 Avenida De Las Vistas #1 92154 1141 SF (Condo) SB: 109K Sold: 215K
1205 Paradise Trail Rd 91915 1856 SF SB: 169K PV: 515K Sold: 410K
345 Moss St. #4 91911 1508 SF SB: 139K Sold: 285K
233 Regency Ct #A 91911 (Condo) 900 SF SB: 99K Sold: 140K
235 Naples St 91911 1143 SF SB: 99K PV: 483K Sold: 255K
695 Sea Vale ST #300 91910 1508 SF SB: 99K Sold: 160K
1489 Berry Crk Pl 91913 3837 SF SB: 399K PV: 919K Sold: 710K
1138 Bellena Ave 91913 2955 SF SB: 349K PV: 669.9K Sold: 540K
5257 Reynolds ST. 92114 1020 SF SB: 119K Sold: 159K
530 65th St #303 92114 740 SF (Condo) SB: 49K Sold: 135K
254 Treewood ST. 92114 SB: 119K Sold: 225K
343 Lausanne Dr. 92114 2633 SF SB: 189K PV: 393.9K Sold: 297.5K
766 Peggy Dr. 92114 1768 SF SB: 169K PV: 354.9K Sold: 225K
3815 Swift Ave 92104 700 SF (Not a Condo) SB: 109K PV: 360K Sold: 195K
229th 50th 92102 792 SF (Condo) SB: 49K PV: 234.9K Sold: 140K
4951 Hilltop Dr. 92102 1700 SF SB: 179K PV: 431.7K Sold: 240K
425 W. Beech ST #1357 92101 822 SF (Condo) SB: 189K PV: 520K Sold: 340K
8355 Station Village Ln #4108 92108 SF: Not Available SB: 239K PV: 673.4K Sold: 455K
Remember to add 5% Commission to all the Sold Value, and some of the properties did not have a previous value listed.