4/15/08 – 5/15/08 compared to 4/15/09 – 5/15/09 for detached homes only. 08 is on top and 09 is on the bottom.
Zip Code #Solds LP SP DOM
92009 27 928k 881k 71
92009 43 815k 773k 49
92008 15 742k 716k 41
92008 15 531k 512k 62
92054 25 447k 433k 56
92054 18 339k 320k 77
92056 26 425k 413k 58
92056 44 330k 324k 50
92024 33 946k 886k 88
92024 24 895k 858k 38
92129 29 594k 570k 52
92129 22 587k 575k 47
92131 29 768k 734k 54
92131 24 736k 696k 51
92126 57 427k 414k 58
92126 38 353k 353k 60
92127 29 1.08M 1.02M 74
92127 20 966k 888k 62
92117 35 489k 467k 64
92117 32 422k 416k 40
91913 42 446k 431k 65
91913 44 363k 372k 58
92104 17 450k 435k 27
92104 18 523k 511k 70
92071 30 402k 377k 71
92071 26 338k 336k 86
92037 20 3.345M 3M 57
92037 11 3.59M 2.8M 101
92130 36 1.15M 1.092M 41
92130 25 981k 928k 57
Notes and observations. Because the time period was only 5 days ago, expect 2009 sales to grow due to agent tardiness.
92127 was further filtered with homes built after 1998 to get a focus on more 4S timeframes of being buit.
I was actually surprised at the results at first but then it hit me that sales volume does not have to be up given that we have a substantial reduction in inventory.