[quote=bearishgurl] Although not all free/clear owners have this low of an income, $48K is a lower MC income.[/quote]
Let me help you out.
[quote=UCGal]Median household income (dollars) 48,302 +/-1,173[/quote]
Also, ~80% makes less than $100k. So, I guess ~80% of them have lower MC income.
[quote=UCGal]Less than $10,000 5.5% +/-0.5
$10,000 to $24,999 19.1% +/-0.9
$25,000 to $34,999 12.0% +/-0.8
$35,000 to $49,999 14.9% +/-0.7
$50,000 to $74,999 16.5% +/-0.8
$75,000 to $99,999 10.7% +/-0.7
$100,000 to $149,999 10.6% +/-0.7
$150,000 or more 10.5% +/-0.8[/quote]
I thought you believe most of the people who have a house free and clear are wealthy?