LA County Numbers for FEBRUARY (yoy) are in todays LA Times Sunday paper 3/18/07. Overall median is up, but it doesnt tell the whole story. The number of sales are down as well as the median prices in some high end areas.
For example :
Single Family Residences Median Prices
LA/Bel Air 90077 -50.2% (only 5 sales)
LA/Brentwood 90049 -11.1% (17 sales)
LA/Mar Vista 90066 -8.3% (29 Sales)
LA/Rancho Park 90064 -33.7% (18 Sales)
Malibu 90265 -34.9% (21 Sales)
Marina del Rey 90292 -24.4% (only 4 sales)
Pacific Palisades 90272 -20.0% (24 sales)
Palos Verdes Peninsula 90274 -10.4% (22 sales)
Venice 90291 -23.9% (10 sales)
West Hollywood 90046 -16.8% (19 sales)
Pretty dramatic drops I’d say. Even though Bel Air and Marina del Rey had statistically few sales, you have to ask yourself why? Almost dead in the water I suspect…
Westsiders can check out specific home price drops at the following link :