Here are all the homes (according to SDLookup) in 92126 that have an asking price between $325k-$350k and what they last sold for (again according to SDLookup). Asking || Last Sld | Chng | Sld On | SqFt. | Address
$325,000 | $530,000 | -39% | Aug 06 | 1,424 | 8550 Longwood St
$329,900 | $450,000 | -27% | Sep 05 | 1,134 | 7490 Acama St
$333,000 | $475,000 | -30% | Mar 06 | 1,260 | 9106 Danube Ln
$334,900 | $322,500 | +04% | Dec 03 | 1,248 | 10196 Empress Ave
$340,000 | $440,000 | -23% | Aug 05 | 1,765 | Mesa Village
$344,900 | $284,000 | +21% | Sep 01 | 1,405 | 8475 Aries Rd
$345,000 | $360,300 | -04% | Oct 03 | 1,134 | 9050 Clover Cir
$345,000 | $440,000 | -22% | Jan 05 | 1,134 | 8757 Calliandra
$349,000 | $551,000 | -37% | Oct 05 | 1,366 | 7982 Goleta Rd
$349,000 | $542,000 | -36% | Aug 04 | 1,405 | 8688 Menkar Rd
$349,999 | $300,000 | +17% | Jul 03 | 1,500 | 10109 Caminito Jovial
$350,000 | $400,000 | -13% | Dec 06 | 1,750 | Mesa Village
If we consider the peak to be homes sold between 2004 and 2006:
0 are down more than 40%
3 are down 36%-40%
0 are down 31%-35%
2 are down 26%-30%
2 are down 21%-25%
1 is down < 20
The rest were not sold in that peak range. Of course these are asking prices.
I wonder what it would look like if we expanded the range to homes asking between $300k and $400k. Unfortunately I've spent too much time on this today already.