2 Bedroom 767 sqft
04 1 11073 767 $1395 – $1825 Now
15 2 10771 767 $1420 – $1850 Now
29 2 10391 767 $1440 – $1870 Now
15 2 10775 767 $1420 – $1850 Now
07 2 11011 767 $1440 – $1870 Now
24 2 10535 767 $1420 – $1850 Now
27 2 10451 767 $1440 – $1870 Now
2 Bedroom 878 sqft
12 2 10875 878 $1625 – $2120 Now
23 2 10595 878 $1625 – $2120 Now
13 2 10847 878 $1625 – $2120 Now
21 2 10631 878 $1625 – $2120 Now
23 2 10575 878 $1625 – $2120 Now
27 2 10459 878 $1625 – $2120 Now
11 2 10895 878 $1625 – $2120 Now
2 Bedroom 917 sqft
40 2 10566 917 $1655 – $2150 Now
40 1 10536 917 $1650 – $2145 Now
49 2 10974 917 $1655 – $2150 Now
35 2 10386 917 $1655 – $2185 21 May 2012
50 1 11024 917 $1630 – $2125 Now
50 2 11010 917 $1655 – $2185 24 May 2012
Keep in mind this is a 1 year lease. Add roughly $200/month for 6month… The high end of the price range is for 3months
Rents gone up by about $50/month since March timeframe, on top of what I would already consider higher rent prices…
No wonder at the end of Mira Mesa Blvd and 15, some builder is rushing to build a new apartment complex…
It probably also why inventory is low in MM. If this is Mira Mesa condo rent, I can’t imagine what rent must be like in Carmel Valley right now.
..Wish I had deeper pockets. I really wish I did at this particular moment right now…Anotehr 4-5 units would be a great thing… I’m reaching a point if something good comes up, I’m saying to myself, buy it now, figure out how to pay for later by borrowing, begging, stealing (ok maybe not the stealing)….