Forum Replies Created
-
AuthorPosts
-
RatherOpinionatedParticipant
BobS, you were going to buy it at 97 and change, but it never got there, so who cares where it closed – you didn’t buy it.
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantBobS, you were going to buy it at 97 and change, but it never got there, so who cares where it closed – you didn’t buy it.
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantBobS, you were going to buy it at 97 and change, but it never got there, so who cares where it closed – you didn’t buy it.
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantBobS, you were going to buy it at 97 and change, but it never got there, so who cares where it closed – you didn’t buy it.
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantBobS, you were going to buy it at 97 and change, but it never got there, so who cares where it closed – you didn’t buy it.
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantIf after-tax income is $52,000 per year, that is $4333 per month. You are saying that $2333 per month is used on “non-mortgage expenses” – is that the median amount?
What about median property tax and/or median HOA fees?
I have a median gardener, but he quit on me a few weeks ago.
sincerely your median troll,
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantIf after-tax income is $52,000 per year, that is $4333 per month. You are saying that $2333 per month is used on “non-mortgage expenses” – is that the median amount?
What about median property tax and/or median HOA fees?
I have a median gardener, but he quit on me a few weeks ago.
sincerely your median troll,
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantIf after-tax income is $52,000 per year, that is $4333 per month. You are saying that $2333 per month is used on “non-mortgage expenses” – is that the median amount?
What about median property tax and/or median HOA fees?
I have a median gardener, but he quit on me a few weeks ago.
sincerely your median troll,
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantIf after-tax income is $52,000 per year, that is $4333 per month. You are saying that $2333 per month is used on “non-mortgage expenses” – is that the median amount?
What about median property tax and/or median HOA fees?
I have a median gardener, but he quit on me a few weeks ago.
sincerely your median troll,
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantIf after-tax income is $52,000 per year, that is $4333 per month. You are saying that $2333 per month is used on “non-mortgage expenses” – is that the median amount?
What about median property tax and/or median HOA fees?
I have a median gardener, but he quit on me a few weeks ago.
sincerely your median troll,
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantphoto looks like the real Piggington from 1840’s
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantphoto looks like the real Piggington from 1840’s
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantphoto looks like the real Piggington from 1840’s
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500]RatherOpinionatedParticipantphoto looks like the real Piggington from 1840’s
[img_assist|nid=5758|title=|desc=|link=node|align=left|width=419|height=500] -
AuthorPosts