Forum Replies Created
-
AuthorPosts
-
IT.MOMParticipant
Data from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386IT.MOMParticipantData from 2009
Rank Employer Avg Salary Avg Bonus Avg Total Pay
1 Google $106,666 $42,759 $149,425
2 Synopsys $118,908 $15,189 $134,096
3 Broadcom $115,093 $15,023 $130,116
4 Xilinx $114,996 $11,779 $126,775
5 Yahoo $114,280 $12,441 $126,721
6 KLA-Tencor $110,227 $15,611 $125,838
7 Sun Microsystems $118,358 $7,356 $125,714
8 Intuit $107,740 $16,349 $124,089
9 Vmware $100,817 $19,768 $120,585
10 NVIDIA $112,291 $8,095 $120,386IT.MOMParticipantIt is their job to try to create a better life for themselves and their children.
It is banker’s job to assess if they got the ability to pay back the loan.
They were doing their job.
Bankers were too greedy to do theirs.IT.MOMParticipantIt is their job to try to create a better life for themselves and their children.
It is banker’s job to assess if they got the ability to pay back the loan.
They were doing their job.
Bankers were too greedy to do theirs.IT.MOMParticipantIt is their job to try to create a better life for themselves and their children.
It is banker’s job to assess if they got the ability to pay back the loan.
They were doing their job.
Bankers were too greedy to do theirs.IT.MOMParticipantIt is their job to try to create a better life for themselves and their children.
It is banker’s job to assess if they got the ability to pay back the loan.
They were doing their job.
Bankers were too greedy to do theirs.IT.MOMParticipantIt is their job to try to create a better life for themselves and their children.
It is banker’s job to assess if they got the ability to pay back the loan.
They were doing their job.
Bankers were too greedy to do theirs.IT.MOMParticipantHow about invest in foreign stock market?
IT.MOMParticipantHow about invest in foreign stock market?
IT.MOMParticipantHow about invest in foreign stock market?
IT.MOMParticipantHow about invest in foreign stock market?
IT.MOMParticipantHow about invest in foreign stock market?
-
AuthorPosts