Forum Replies Created
-
AuthorPosts
-
ArtifactParticipant
Figures – and only a month behind! I think the best way to add the pending data is to use the “Jim-Ratio” and compare the ratio between the two – and of course just plot the trend.
[img_assist|nid=7469|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7470|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7471|title=|desc=|link=node|align=left|width=466|height=237]
[img_assist|nid=7472|title=|desc=|link=node|align=left|width=466|height=237]ArtifactParticipantFigures – and only a month behind! I think the best way to add the pending data is to use the “Jim-Ratio” and compare the ratio between the two – and of course just plot the trend.
[img_assist|nid=7469|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7470|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7471|title=|desc=|link=node|align=left|width=466|height=237]
[img_assist|nid=7472|title=|desc=|link=node|align=left|width=466|height=237]ArtifactParticipantFigures – and only a month behind! I think the best way to add the pending data is to use the “Jim-Ratio” and compare the ratio between the two – and of course just plot the trend.
[img_assist|nid=7469|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7470|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7471|title=|desc=|link=node|align=left|width=466|height=237]
[img_assist|nid=7472|title=|desc=|link=node|align=left|width=466|height=237]ArtifactParticipantFigures – and only a month behind! I think the best way to add the pending data is to use the “Jim-Ratio” and compare the ratio between the two – and of course just plot the trend.
[img_assist|nid=7469|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7470|title=|desc=|link=node|align=left|width=466|height=272]
[img_assist|nid=7471|title=|desc=|link=node|align=left|width=466|height=237]
[img_assist|nid=7472|title=|desc=|link=node|align=left|width=466|height=237]ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]ArtifactParticipantDeliquent figures – sorry I am so far behind. These include the last 3 weeks worth of data. The slight bump in the first two figures is partially because of the diference in time being reported. Overall not much new to note on these, just a whole bunch of the same thing. The only thing that may be happenning is a decrease in the rate that the percent short sales of the total listings in increasing.
[img_assist|nid=7025|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7026|title=|desc=|link=node|align=left|width=466|height=264]
[img_assist|nid=7027|title=|desc=|link=node|align=left|width=466|height=283]ArtifactParticipantFigures – finally something a little different to look at. This is the first week since sdr started posting these data that the percent change in short sales was less than the percent change in total listings (not the first time it decreased though). Also interesting is the similarity in the trends year to year – this year just has higher numbers.
[img_assist|nid=6724|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6725|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6726|title=|desc=|link=node|align=left|width=466|height=268]ArtifactParticipantFigures – finally something a little different to look at. This is the first week since sdr started posting these data that the percent change in short sales was less than the percent change in total listings (not the first time it decreased though). Also interesting is the similarity in the trends year to year – this year just has higher numbers.
[img_assist|nid=6724|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6725|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6726|title=|desc=|link=node|align=left|width=466|height=268]ArtifactParticipantFigures – finally something a little different to look at. This is the first week since sdr started posting these data that the percent change in short sales was less than the percent change in total listings (not the first time it decreased though). Also interesting is the similarity in the trends year to year – this year just has higher numbers.
[img_assist|nid=6724|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6725|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6726|title=|desc=|link=node|align=left|width=466|height=268]ArtifactParticipantFigures – finally something a little different to look at. This is the first week since sdr started posting these data that the percent change in short sales was less than the percent change in total listings (not the first time it decreased though). Also interesting is the similarity in the trends year to year – this year just has higher numbers.
[img_assist|nid=6724|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6725|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6726|title=|desc=|link=node|align=left|width=466|height=268]ArtifactParticipantFigures – finally something a little different to look at. This is the first week since sdr started posting these data that the percent change in short sales was less than the percent change in total listings (not the first time it decreased though). Also interesting is the similarity in the trends year to year – this year just has higher numbers.
[img_assist|nid=6724|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6725|title=|desc=|link=node|align=left|width=466|height=268]
[img_assist|nid=6726|title=|desc=|link=node|align=left|width=466|height=268] -
AuthorPosts