Address Last Sold Last Price
4525 Mississippi St #1, San Diego 92116 05/11/1999 $81,500
4525 Mississippi St #2, San Diego 92116 08/23/2005 $337,500
4525 Mississippi St #3, San Diego 92116 05/17/2005 $355,000
4525 Mississippi St #4, San Diego 92116 07/14/2005 $307,000
4525 Mississippi St #5, San Diego 92116 09/22/2005 $347,000
4525 Mississippi St #6, San Diego 92116 07/01/1998 $87,500
4525 Mississippi St #7, San Diego 92116 04/24/1989 $95,000
4525 Mississippi St #8, San Diego 92116 04/05/1990 $99,500
Now why Wells Fargo would raise the price when they have added another criteria in their credit standards, 20%, is beyond me. At the peak, these places sold for 350k, so they are taking a hit from the peak considerably.
Maybe they checked the comps and thought the increase was justified. Something tells me if one offered 199k, they might go for it. Maybe they have other properties in the area and don’t want to drag the comps down too low and have to take a bigger hit on other properties.