esmith – I clipped off the lower half of the stack (as being uninteresting). This is what it says:
$15,000 to $19,999: 7
$20,000 to $24,999: 14
$25,000 to $29,999: 5
$30,000 to $34,999: 8
$35,000 to $39,999: 9
$40,000 to $49,999: 13
$50,000 to $59,999: 8
$80,000 to $89,999: 32
$90,000 to $99,999: 44
$100,000 to $124,999: 201
$125,000 to $149,999: 343
What does it say? It confirms my observation that it is a generally run down area with a few high end homes probably on the boundaries. The lower half of the stack are most likely mobile homes/trailer parks.